Natural Shine Protectant Spray G41 [G4116]
Ingredients:
Ingredients | CAS Number | Function |
---|---|---|
Water | 7732-18-5 | Diluent |
Silicone Polymer Emulsion Blend | Withheld as CBI | Gloss Enhancer |
Mineral Oil | 8042-47-5 | Lubricant |
Alcohols, C11-14-iso-, C13-rich, ethoxylated | 78330-21-9 | Surfactant - Cleaning Agent |
Acrylic Polymer | Withheld as CBI | Thickener |
Polymeric Benzotriazole | 104810-47-1 | UV absorber |
Polymeric Benzotriazole | 104810-48-2 | UV absorber |
Aminomethyl Propanol | 124-68-5 | pH Adjuster |
Bis(1,2,2,6,6-Pentamethyl-4-Piperidinyl) Sebacate | 41556-26-7 | UV absorber |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Methyl 1,2,2,6,6-pentamethyl-4-piperidinyl sebacate | 82919-37-7 | UV absorber |
Polyethylene Glycol | 25322-68-3 | Solubilizer |
Magnesium Nitrate | 10377-60-3 | Preservative |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Citronellol | 106-22-9 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Linalool | 78-70-6 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Hexyl Cinnamal | 101-86-0 | Fragrance Component |
Fragrance Ingredient | Withheld as CBI | Fragrance Component |
Methylchloroisothiazolinone | 26172-55-4 | Preservative |
Methylisothiazolinone | 2682-20-4 | Preservative |
Last Updated: 05/04/22